| Placement on Vehicle | Lower, Front, Front Axle Left, Front Axle Right |
|---|---|
| Length | 54 mm |
| Diameter | 12 mm. 32 mm |
| Paired article numbers | NST8162 |
| Function | Mounting, control/trailing arm |
NAPA NST8145 Wishbone / Control / Trailing Arm Bush
€15.10
Delphi TD1049W 2x Anti Roll Bar Bush (pair)
€11.30
NAPA NST8162 Wishbone / Control / Trailing Arm Bush
€4.70
OE
OE Numbers
1804071821914071821J0407182357407182357407182F
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A1 Citycarver (GBH) (07.2019 - 06.2022) | 25 TFSI (70 kW / 95 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.2 TFSI (63 kW / 86 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.4 TFSI (90 kW / 122 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.6 TDI (66 kW / 90 hp) |
| AUDI | A1 Sportback (8XA, 8XK) (09.2011 - 10.2018) | 1.4 TFSI (90 kW / 122 hp) |

