| Type | Mounting, control/trailing arm |
|---|---|
| Inner diameter 1 | 12 mm |
| Outer diameter 1 | 40 mm |
| Thickness/Strength 1 | 53 mm |
| Function | Mounting, control/trailing arm |
NAPA NST8109 Wishbone / Control / Trailing Arm Bush
€11.04
Delphi TD1784W Wishbone / Control / Trailing Arm Bush
€26.61
Delphi TD521W Wishbone / Control / Trailing Arm Bush
€11.61
OE
OE Numbers
1K0 407 1821K0 407 182A1K0407182F25684685Q04071825Q0407182A5Q0407182BVWN3CA3069AA
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 allstreet (8Y) (02.2024 - ...) | 35 TDi (110 kW / 150 hp) |
| AUDI | A3 allstreet (8Y) (02.2024 - ...) | 35 TFSi (110 kW / 150 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.6 (75 kW / 102 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.9 TDI (77 kW / 105 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 2.0 TDI (103 kW / 140 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 2.0 TFSI (147 kW / 200 hp) |
| AUDI | A3 Convertible (8V7, 8VE) (10.2013 - 04.2021) | 1.4 TFSI (103 kW / 140 hp) |

