| Type | Wiper Blade |
|---|---|
| Driver Position | for left-hand drive vehicles |
| Length 1 | 600 mm |
| Quantity Unit | Kit |
| Length 2 | 475 mm |
| Function | Wiper Blade |
| Wiper blade type | Flat wiper blade |
| Gross Weight | 270 g |
| Replaces | DF-019 |
| alternative item | – |
Denso DF-011 Wiper Blade
€16.07
Out of stock
OE
OE Numbers
288005DF1A288805DF0A6161215821961612159627616122413758P0 998 002 A8P1 955 425 H8P1 955 426 H
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.6 (75 kW / 102 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.9 TDI (77 kW / 105 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 2.0 TDI (103 kW / 140 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 2.0 TFSI (147 kW / 200 hp) |
| AUDI | A3 Hatchback (8P1) (05.2003 - 08.2012) | 1.6 (75 kW / 102 hp) |
| AUDI | A3 Hatchback (8P1) (05.2003 - 08.2012) | 1.9 TDI (77 kW / 105 hp) |
| AUDI | A3 Hatchback (8P1) (05.2003 - 08.2012) | 2.0 FSI (110 kW / 150 hp) |
| AUDI | A3 Hatchback (8P1) (05.2003 - 08.2012) | 2.0 TDI (100 kW / 136 hp) |
| AUDI | A3 Hatchback (8P1) (05.2003 - 08.2012) | 2.0 TDI (103 kW / 140 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 1.6 (75 kW / 102 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 1.6 FSI (85 kW / 115 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 1.9 TDI (77 kW / 105 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 FSI (110 kW / 150 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 TDI (100 kW / 136 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 TDI (103 kW / 140 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 TFSI (147 kW / 200 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 TFSI quattro (147 kW / 200 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 3.2 V6 quattro (184 kW / 250 hp) |


