| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Front Axle |
| Height | 50 mm |
| Outer diameter | 340 mm |
| Brake Disc Thickness | 30 mm |
| Brake Disc Type | Vented |
| Number of Holes | 5 |
| Bolt Hole Circle Diameter | 112 mm |
| Centering Diameter | 65 mm |
| Machining | High-carbon |
| Function | Brake Disc |
| Rotor Style | Vented |
Brembo 09.C306.11 2x Brake Discs Pair Vented
€156.72
Brembo 09.A200.11 2x Brake Discs Pair Vented
€142.72
NAPA NBD5195 2x Brake Discs Pair Vented
€146.07
OE
OE Numbers
1K0615301AD3C0615301C3C0615301D5Q0615301C5Q0615301G5QN615301A8S06153018S0615301DJZA698302DG
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | S3 2.0 quattro (221 kW / 300 hp) |
| AUDI | A3 Saloon (8YS) (03.2020 - ...) | S3 quattro (228 kW / 310 hp) |
| AUDI | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | S3 2.0 quattro (213 kW / 290 hp) |
| AUDI | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | S3 2.0 quattro (221 kW / 300 hp) |
| AUDI | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | S3 2.0 quattro (228 kW / 310 hp) |
| AUDI | A3 Sportback (8YA) (03.2020 - ...) | S3 quattro (228 kW / 310 hp) |

