| Voltage | 12 V |
|---|---|
| Bulb Type | P21/5W |
| Rated Power | 21/5 W |
| Packing Type | Blister Pack |
| Function | Bulb, stop/tail light |
| Extra Description | Blister – Twin |
| Title | Standard Bulbs – 12v 21/5w OSP BAY15d – Brake & Tail – Pack Of 2 |
| Base design light bulb | BAY15d |
Ring Automotive RW380 12v 21/5w Osp Bay15d Brake/Tail(X2)
€3.06
Out of stock
OE
OE Numbers
No OE numbers have been recorded for this product.
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.6 (74 kW / 100 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.6 (75 kW / 102 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 (92 kW / 125 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 T (110 kW / 150 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 T quattro (132 kW / 180 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (66 kW / 90 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (81 kW / 110 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (85 kW / 115 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI quattro (81 kW / 110 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.4 (120 kW / 163 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.4 (121 kW / 165 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.5 TDI (110 kW / 150 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.5 TDI quattro (110 kW / 150 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.6 (110 kW / 150 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.8 (142 kW / 193 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.8 quattro (142 kW / 193 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | S4 2.7 quattro (195 kW / 265 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.6 (74 kW / 100 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.6 (75 kW / 102 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 (92 kW / 125 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 T (110 kW / 150 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 T quattro (132 kW / 180 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI (66 kW / 90 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI (81 kW / 110 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI (85 kW / 116 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI quattro (81 kW / 110 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.4 (120 kW / 163 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.4 (121 kW / 165 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.5 TDI (110 kW / 150 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.5 TDI quattro (110 kW / 150 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.6 (110 kW / 150 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.6 quattro (110 kW / 150 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.8 (ACK,ALG,AMX,APR,AQD,AHA) (142 kW / 193 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.8 quattro (142 kW / 193 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | S4 2.7 quattro (195 kW / 265 hp) |


