| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Front Axle |
| Height | 57.2 mm |
| Outer diameter | 318 mm |
| Additional Information 2 | with bolts/screws |
| Brake Disc Thickness | 30 mm |
| Brake Disc Type | Vented |
| Number of Holes | 5 |
| Minimum thickness | 28 mm |
| Bolt Hole Circle Diameter | 112 mm |
| Centering Diameter | 68 mm |
| Surface | Coated |
| Machining | High-carbon |
| Fulfils ECE norm | ECE-R90 |
| Function | Brake Disc |
| Drill Diameter, up to | 15.3 mm |
| Rotor Style | Vented |
Brembo 08.D060.11 2x Brake Discs Pair Solid
€114.27
Brembo 09.D058.11 2x Brake Discs Pair Vented
€169.64
Bosch 0986479E49 2x Brake Discs Pair Vented
€150.99
OE
OE Numbers
80A 615 301 E8W0 615 301 AA8W0 615 301 H
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (100 kW / 136 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (110 kW / 150 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (120 kW / 163 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (140 kW / 190 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TFSI Mild Hybrid quattro (185 kW / 252 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TFSI quattro (183 kW / 249 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TFSI quattro (185 kW / 252 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 3.0 TDI quattro (200 kW / 272 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 40 TDI Mild Hybrid quattro (150 kW / 204 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 40 TDI quattro (140 kW / 190 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 45 TFSI Mild Hybrid quattro (180 kW / 245 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 45 TFSI Mild Hybrid quattro (195 kW / 265 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 50 TDI Mild Hybrid quattro (210 kW / 286 hp) |

