| Type | Alternator |
|---|---|
| Length | 200 mm |
| Voltage | 14 V |
| Pulleys | with freewheel belt pulley |
| Plug Type ID | 125 |
| Alternator Charge Current | 180 A |
| Rotation Direction | Clockwise rotation |
| Belt Pulley Diameter | 52 mm |
| Recommended additional repairs | V-Belt/V-Ribbed Belt |
| Alternator type | excl. vacuum pump |
| Number of grooves | 6 |
| Fastening Type | Double Pivot Lever |
| Clamp | B+(M8) |
| Distance from pulley to alternator | 39.5 mm |
| Function | Alternator |
| Replaces | 1986A01372 |
Bosch 1986A00622 Alternator
€308.73
OE
OE Numbers
04L 903 021 K04L 903 021 KX04L 903 023 H04L 903 023 HX04L 903 023 J04L 903 023 JX
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 Hatchback (8V1, 8VK) (04.2012 - 10.2020) | 2.0 TDI (110 kW / 150 hp) |
| AUDI | A3 Saloon (8VS, 8VM) (05.2013 - 08.2021) | 2.0 TDI (110 kW / 150 hp) |
| AUDI | A3 Saloon (8YS) (03.2020 - ...) | 30 TDI (85 kW / 116 hp) |
| AUDI | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 1.6 TDI (85 kW / 115 hp) |
| AUDI | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 TDI (110 kW / 150 hp) |
| AUDI | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 2.0 TDI quattro (110 kW / 150 hp) |
| AUDI | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 30 TDI (85 kW / 115 hp) |
| AUDI | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 35 TDI (110 kW / 150 hp) |
| AUDI | A3 Sportback (8VA, 8VF) (09.2012 - 08.2021) | 40 TDI quattro (135 kW / 184 hp) |
| AUDI | A3 Sportback (8YA) (03.2020 - ...) | 30 TDI (85 kW / 116 hp) |

