| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Rear Axle |
| Height | 40 mm |
| Outer diameter | 230 mm |
| Additional Information 2 | with bolts/screws |
| Brake Disc Thickness | 9 mm |
| Brake Disc Type | solid |
| Number of Holes | 5 |
| Minimum thickness | 7 mm |
| Centering Diameter | 65 mm |
| Surface | Coated |
| Tightening Torque | 120 Nm |
| Function | Brake Disc |
| Extra Description | PRIME LINE – UV Coated |
| Rotor Style | solid |
Brembo 08.7165.11 2x Brake Discs Pair Solid
€44.47
OE
OE Numbers
1J06156011J0615601C1J0615601N1J0615601P1J0615601Q2Q0615601H2Q0615601K34960096QD6156016QD615601A6QD615601BJZW698601ACJZW698601ADJZW698601AEJZW698601AJL180615601AL6QD615601L6QD615601AL6QD615601BL6RM615601
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A1 Citycarver (GBH) (07.2019 - 06.2022) | 25 TFSI (70 kW / 95 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.2 TFSI (63 kW / 86 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.4 TFSI (90 kW / 122 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.6 TDI (66 kW / 90 hp) |
| AUDI | A1 Sportback (8XA, 8XK) (09.2011 - 10.2018) | 1.4 TFSI (136 kW / 185 hp) |
| AUDI | A1 Sportback (8XA, 8XK) (09.2011 - 10.2018) | 1.4 TFSI (90 kW / 122 hp) |

