| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Rear Axle |
| Height | 36 mm |
| Outer diameter | 300 mm |
| Additional Information 2 | with bolts/screws |
| Brake Disc Thickness | 12 mm |
| Brake Disc Type | solid |
| Number of Holes | 5 |
| Minimum thickness | 10 mm |
| Centering Diameter | 68 mm |
| Surface | Coated |
| Function | Brake Disc |
| Extra Description | PRIME LINE – UV Coated |
| Rotor Style | solid |
Brembo 09.B039.11 2x Brake Discs Pair Vented
€171.89
Bosch 0986479E49 2x Brake Discs Pair Vented
€150.99
Brembo 08.D060.11 2x Brake Discs Pair Solid
€114.27
OE
OE Numbers
80A61560180A615601B8W0615601C8W0615601H8WD615601L8WD615601
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (100 kW / 136 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (110 kW / 150 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (120 kW / 163 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TDI quattro (140 kW / 190 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TFSI quattro (183 kW / 249 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 2.0 TFSI quattro (185 kW / 252 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 3.0 TDI quattro (200 kW / 272 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 40 TDI Mild Hybrid quattro (150 kW / 204 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 40 TDI quattro (140 kW / 190 hp) |
| AUDI | A4 B9 Allroad (8WH) (01.2016 - ...) | 45 TFSI Mild Hybrid quattro (180 kW / 245 hp) |

