| Type | Alternator |
|---|---|
| Length | 2601 mm |
| Height | 1999 mm |
| Width | 2250 mm |
| Voltage | 12 V |
| Number of Ribs | 5 |
| Pulleys | with freewheel belt pulley |
| Alternator Charge Current | 120 A |
| Rotation Direction | Clockwise rotation |
| Belt Pulley Diameter | 56 mm |
| Manufacturer Restriction | Bosch |
| Function | Alternator |
NAPA NAL1484 Alternator
€162.46
OE
OE Numbers
028903018JX028903018K028903018KX028903029A028903029B028903029D028903029DX028903029E028903029EX028903029S028903029SX028903029T028903029TX028903031028903031A028903031AX074903018PX
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (66 kW / 90 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (81 kW / 110 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI quattro (81 kW / 110 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI (66 kW / 90 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI (81 kW / 110 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI quattro (81 kW / 110 hp) |

