| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Front Axle |
| Height | 52 mm |
| Outer diameter | 345 mm |
| Brake Disc Thickness | 30 mm |
| Brake Disc Type | Vented |
| Number of Holes | 5 |
| Bolt Hole Circle Diameter | 112 mm |
| Centering Diameter | 68 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
NAPA NBD5104 2x Brake Discs Pair Vented
€142.83
OE
OE Numbers
4G06153014G0615301AE4G0615301AF4G0615301G4G0615301M4G0615301Q4G069899695B615301B95B615301M
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 3.0 TDI quattro (180 kW / 245 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | 3.0 TFSI quattro (200 kW / 272 hp) |
| AUDI | A4 B8 Avant (8K5) (11.2007 - 12.2015) | S4 3.0 quattro (245 kW / 333 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | 3.0 TFSI quattro (200 kW / 272 hp) |
| AUDI | A4 B8 Saloon (8K2) (11.2007 - 12.2015) | S4 3.0 quattro (245 kW / 333 hp) |

