| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Rear Axle |
| Height | 39 mm |
| Outer diameter | 230 mm |
| Brake Disc Thickness | 9 mm |
| Brake Disc Type | solid |
| Number of Holes | 5 |
| Inspection Tag | 90R-02C0703/2856 |
| Bolt Hole Circle Diameter | 100 mm |
| Centering Diameter | 65 mm |
| Function | Brake Disc |
| Rotor Style | Solid |
NAPA NBD5127 2x Brake Discs Pair Solid
€34.91
OE
OE Numbers
1J06156011J0615601C1J0615601N1J0615601P1J0615601Q2Q0615601H6QD6156016QD615601A6RD615601JZW698601AJ
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.2 TFSI (63 kW / 86 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.4 TFSI (90 kW / 122 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.6 TDI (66 kW / 90 hp) |
| AUDI | A1 Sportback (8XA, 8XK) (09.2011 - 10.2018) | 1.4 TFSI (136 kW / 185 hp) |
| AUDI | A1 Sportback (8XA, 8XK) (09.2011 - 10.2018) | 1.4 TFSI (90 kW / 122 hp) |

