| Type | Mounting, control/trailing arm |
|---|---|
| Placement on Vehicle | Rear, Front Axle Left, Front Axle Right |
| Length | 53 mm |
| Diameter | 63 mm |
| Material | PA (polyamide) |
| Paired article numbers | NST8006 |
| Function | Mounting, control/trailing arm |
NAPA NST8163 Wishbone / Control / Trailing Arm Bush
€11.59
Delphi TD410W Wishbone / Control / Trailing Arm Bush
€12.03
NAPA NST8006 Wishbone / Control / Trailing Arm Bush
€11.84
OE
OE Numbers
1K0199231JSK1K0199232JSK1K0407183E6Q04071836Q0407183A6Q0407183B
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.6 (75 kW / 102 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.9 TDI (77 kW / 105 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 2.0 TDI (103 kW / 140 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 2.0 TFSI (147 kW / 200 hp) |

