| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Rear Axle |
| Height | 39.4 mm |
| Outer diameter | 232 mm |
| Additional Information 2 | with bolts/screws |
| Brake Disc Thickness | 9 mm |
| Brake Disc Type | solid |
| Number of Holes | 5 |
| Minimum thickness | 7 mm |
| Bolt Hole Circle Diameter | 100 mm |
| Centering Diameter | 65 mm |
| Surface | Coated |
| Fulfils ECE norm | ECE-R90 |
| Function | Brake Disc |
| Drill Diameter, up to | 15.8 mm |
| Rotor Style | Solid |
Bosch 0986478868 2x Brake Discs Pair Solid
€47.51
OE
OE Numbers
1J0 615 601 C1J0 615 601 N1J0 615 601 P1J0 615 601 Q1J061560134960096QD 615 601 A6QD6156016RD615601L6QD615601L6QD615601A
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A1 Citycarver (GBH) (07.2019 - 06.2022) | 25 TFSI (70 kW / 95 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.2 TFSI (63 kW / 86 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.4 TFSI (90 kW / 122 hp) |
| AUDI | A1 Hatchback (8X1, 8XK) (05.2010 - 10.2018) | 1.6 TDI (66 kW / 90 hp) |
| AUDI | A1 Sportback (8XA, 8XK) (09.2011 - 10.2018) | 1.4 TFSI (136 kW / 185 hp) |
| AUDI | A1 Sportback (8XA, 8XK) (09.2011 - 10.2018) | 1.4 TFSI (90 kW / 122 hp) |

