| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Front Axle |
| Height | 49 mm |
| Outer diameter | 280 mm |
| Brake Disc Thickness | 22 mm |
| Brake Disc Type | Vented |
| Number of Holes | 5 |
| Inspection Tag | 90R-02C0301/0002 |
| Bolt Hole Circle Diameter | 112 mm |
| Centering Diameter | 65 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
Bosch 0986479B78 2x Brake Discs Pair Solid
€63.33
Brembo 09.D174.33 Brake Disc Single Vented
€342.73
NAPA NBD5339 2x Brake Discs Pair Vented
€54.72
OE
OE Numbers
1K0605301AC1K0615301AC1K0615301AK1K0615301AQ1K0615301AS1K0615301S5C06153015C0615301CJZW615301A
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.9 TDI (77 kW / 105 hp) |
| AUDI | A3 Hatchback (8P1) (05.2003 - 08.2012) | 1.6 (75 kW / 102 hp) |
| AUDI | A3 Hatchback (8P1) (05.2003 - 08.2012) | 1.9 TDI (77 kW / 105 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 1.6 (75 kW / 102 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 1.6 FSI (85 kW / 115 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 1.9 TDI (77 kW / 105 hp) |

