| Type | Brake Disc Rotor |
|---|---|
| Placement on Vehicle | Rear Axle |
| Height | 48.3 mm |
| Outer diameter | 256 mm |
| Additional Information 2 | with bolts/screws |
| Brake Disc Thickness | 12 mm |
| Brake Disc Type | solid |
| Number of Holes | 9 |
| Minimum thickness | 10 mm |
| Bolt Hole Circle Diameter | 112 mm |
| Centering Diameter | 65 mm |
| Surface | Coated |
| Fulfils ECE norm | ECE-R90 |
| Function | Brake Disc |
| Drill Diameter, up to | 15.3 mm |
| Rotor Style | Solid |
| Replaces | 0986479155 |
Bosch 0986479B78 2x Brake Discs Pair Solid
€63.33
OE
OE Numbers
1K0 615 601 AC1K0 615 601 AJ1K0 615 601 L1KD615601
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 Hatchback (8P1) (05.2003 - 08.2012) | 2.0 FSI (110 kW / 150 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 FSI (110 kW / 150 hp) |

