| Type | Starter |
|---|---|
| Length | 3150 mm |
| Height | 1450 mm |
| Width | 1801 mm |
| Voltage | 12 V |
| Number of Teeth | 9 |
| Rotation Direction | Clockwise rotation |
| Rated Power | 1.8 kW |
| Number of mounting bores | 2 |
| Number of Thread Bores | 2 |
| Manufacturer Restriction | Bosch |
| Function | Starter |
NAPA NSM1426 Starter Motor
€113.15
OE
OE Numbers
068911023P068911023R068911023S068911023SX068911024B068911024BX068911024C068911024CX068911024E068911024EX068911024F068911024FX068911024G068911024GX068911024T5275059710100
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (66 kW / 90 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (81 kW / 110 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI (85 kW / 115 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.9 TDI quattro (81 kW / 110 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI (66 kW / 90 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI (81 kW / 110 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI (85 kW / 116 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.9 TDI quattro (81 kW / 110 hp) |
| AUDI | A4 B6 Avant (8E5) (04.2001 - 12.2004) | 1.9 TDI (74 kW / 101 hp) |
| AUDI | A4 B6 Avant (8E5) (04.2001 - 12.2004) | 1.9 TDI (85 kW / 116 hp) |
| AUDI | A4 B6 Avant (8E5) (04.2001 - 12.2004) | 1.9 TDI (96 kW / 130 hp) |
| AUDI | A4 B6 Saloon (8E2) (11.2000 - 12.2004) | 1.9 TDI (74 kW / 101 hp) |
| AUDI | A4 B6 Saloon (8E2) (11.2000 - 12.2004) | 1.9 TDI (85 kW / 116 hp) |
| AUDI | A4 B6 Saloon (8E2) (11.2000 - 12.2004) | 1.9 TDI (96 kW / 130 hp) |

