| Type | Filter, cabin air |
|---|---|
| Placement on Vehicle | behind the glove compartment |
| Length | 254 mm |
| Height | 32 mm |
| Width | 235 mm |
| Filter type | Activated Carbon Filter with polyphenol, with antibacterial action, Particulate filter (PM 2.5), with fungicidal effect, Activated Carbon Filter |
| Function | Filter, cabin air |
| Extra Description | FreciousPlus |
| Basic version (Part No.) | CU 26 009 |
| Basic version with active carbon (Part No.) | CUK 26 009 |
| Fitting time | 15 min |
| EU Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical expertise required |
Mann FP26009 Pollen / Cabin Filter
€23.54
OE
OE Numbers
5Q0 819 6445Q0 819 644 A5Q0 819 6535Q0 819 66965.61910-000065.61910-000165.61910-0002
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 allstreet (8Y) (02.2024 - ...) | 35 TDi (110 kW / 150 hp) |

