| Type | Filter, cabin air |
|---|---|
| Placement on Vehicle | behind the glove compartment |
| Length | 254 mm |
| Height | 32 mm |
| Width | 235 mm |
| Filter type | Activated Carbon Filter |
| Function | Filter, cabin air |
| Basic version (Part No.) | CU 26 009 |
| Highly efficient version with active carbon (P/No) | FP 26 009 |
| Fitting time | 15 min |
| EU Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical expertise required |
Mann CUK26009 Pollen / Cabin Filter
€19.50
OE
OE Numbers
2571 9905Q0 819 6535Q0 819 66965.61910-0002JZW 819 653 G
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 allstreet (8Y) (02.2024 - ...) | 35 TDi (110 kW / 150 hp) |

