| Type | Filter, cabin air |
|---|---|
| Placement on Vehicle | below the glove compartment |
| Length | 215 mm |
| Height | 58 mm |
| Width | 288 mm |
| Filter type | Particulate Filter |
| Function | Filter, cabin air |
| Highly efficient version with active carbon (P/No) | FP 2939 |
| Version with active carbon (Part No.) | CUK 2939 |
| Fitting time | 12 min |
| EU Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical expertise required |
Mann CU2939 Pollen / Cabin Filter
€12.44
OE
OE Numbers
1K0 819 6441K0 819 644 A1K0 819 644 B1K1 819 6531K1 819 653 AJZW 819 653 B
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.6 (75 kW / 102 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 1.8 TFSI (118 kW / 160 hp) |
| AUDI | A3 Convertible (8P7) (04.2008 - 05.2013) | 2.0 TFSI (147 kW / 200 hp) |

