| Type | Alternator |
|---|---|
| Voltage | 14 V |
| Number of Ribs | 5 |
| Pulleys | with freewheel belt pulley |
| Alternator Charge Current | 120 A |
| Belt Pulley Diameter | 55 mm |
| Quality | DENSO |
| Vehicle Main Current | for vehicles with 12-volt electrical system |
| Function | Alternator |
| Gross Weight | 6898 g |
Denso DAN3028 Alternator
€176.91
OE
OE Numbers
06B 903 016 B06B 903 016 BX06B 903 016 EX06B903016E
FIT
Compatible Vehicles
| Make | Model | Engine |
|---|---|---|
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 TFSI (147 kW / 200 hp) |
| AUDI | A3 Sportback (8PA) (09.2004 - 03.2013) | 2.0 TFSI quattro (147 kW / 200 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.6 (74 kW / 100 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.6 (75 kW / 102 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 (85 kW / 115 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 (92 kW / 125 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 quattro (85 kW / 115 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 quattro (92 kW / 125 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 T (110 kW / 150 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 T (132 kW / 180 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 T quattro (110 kW / 150 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 1.8 T quattro (132 kW / 180 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.4 (120 kW / 163 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.4 (121 kW / 165 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.4 quattro (120 kW / 163 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.4 quattro (121 kW / 165 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.8 (140 kW / 190 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.8 (142 kW / 193 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | 2.8 quattro (142 kW / 193 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | RS4 2.7 quattro (280 kW / 380 hp) |
| AUDI | A4 B5 Avant (8D5) (11.1994 - 09.2001) | S4 2.7 quattro (195 kW / 265 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.6 (74 kW / 100 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.6 (75 kW / 102 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 (85 kW / 115 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 (92 kW / 125 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 quattro (85 kW / 115 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 quattro (92 kW / 125 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 T (110 kW / 150 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 T (132 kW / 180 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 T quattro (110 kW / 150 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 1.8 T quattro (132 kW / 180 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.4 (120 kW / 163 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.4 (121 kW / 165 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.4 quattro (120 kW / 163 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.4 quattro (121 kW / 165 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.8 (ACK,ALG,AMX,APR,AQD,AHA) (142 kW / 193 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | 2.8 quattro (142 kW / 193 hp) |
| AUDI | A4 B5 Saloon (8D2) (11.1994 - 09.2001) | S4 2.7 quattro (195 kW / 265 hp) |
| AUDI | A4 B6/B7 Convertible (8H7, 8HE) (04.2002 - 03.2009) | 2.0 (96 kW / 130 hp) |

